AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|---|---|---|---|---|---|
Kotak Mahindra Mutual Fund | KOTAK NIFTY 200 MOMENTUM 30 ETF | 22/09/2025 | 06/10/2025 | 2 | 5000 | |
DSP Mutual Fund | DSP NIFTY500 FLEXICAP QUALITY 30 ETF | 25/09/2025 | 06/10/2025 | 2 | 5000 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL CONSUMPTION FUND - REGULAR PLAN - GROWTH | 01/10/2025 | 15/10/2025 | 11 | 500 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL CONSUMPTION FUND - REGULAR PLAN - IDCW PAYOUT | 01/10/2025 | 15/10/2025 | 11 | 500 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL CONSUMPTION FUND - REGULAR PLAN - IDCW REINVESTMENT | 01/10/2025 | 15/10/2025 | 11 | 500 | |
Invesco Mutual Fund | INVESCO INDIA CONSUMPTION FUND - REGULAR PLAN - IDCW PAYOUT | 03/10/2025 | 17/10/2025 | 13 | 1000 | |
Invesco Mutual Fund | INVESCO INDIA CONSUMPTION FUND - REGULAR PLAN - IDCW REINVESTMENT | 03/10/2025 | 17/10/2025 | 13 | 1000 | |
Invesco Mutual Fund | INVESCO INDIA CONSUMPTION FUND - REGULAR PLAN - GROWTH | 03/10/2025 | 17/10/2025 | 13 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONGLOMERATE FUND - REGULAR PLAN - GROWTH | 03/10/2025 | 17/10/2025 | 13 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONGLOMERATE FUND - REGULAR PLAN - IDCW REINVESTMENT | 03/10/2025 | 17/10/2025 | 13 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONGLOMERATE FUND - REGULAR PLAN - IDCW PAYOUT | 03/10/2025 | 17/10/2025 | 13 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONGLOMERATE FUND - REGULAR PLAN - IDCW PAYOUT | 03/10/2025 | 17/10/2025 | 13 | 1000 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved